/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["1.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[1]=["2.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[2]=["4.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[3]=["3.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
        tooltips[4]=["images/0.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[5]=["6.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[6]=["7.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[7]=["5.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[8]=["8.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[9]=["9.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[10]=["11.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[11]=["10.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[12]=["12.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[13]=["13.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[14]=["14.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[15]=["15.jpg", "Awaiting Image", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[16]=["images/16.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[17]=["images/17.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[18]=["images/18.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[19]=["images/19.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[20]=["images/20.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[21]=["images/21.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[22]=["images/22.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[23]=["images/23.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[24]=["images/24.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[25]=["images/25.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[26]=["images/26.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[27]=["images/27.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[24]=["images/24.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[28]=["images/28.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[29]=["images/29.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[30]=["images/30.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[31]=["images/39.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[32]=["images/32.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[33]=["images/33.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[35]=["images/35.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		tooltips[36]=["images/36.jpg", "", {background:"#FFFFFF", color:"black", border:"5px ridge darkblue"}]
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
